成都森格尔环保科技有限公司
Chengdu senge environmental protection technology co.LTD
Consultation Hotline:02865357899
Production, Sales and Development of Ion Exchange Resin
Contact person: Manager Liu
Location: 028-65357899
Mobile phone: 15680686111
Mailbox: chengdu@sgrhb.com
Fax: 028-65357899
Email: chinaresin@sgrhb.com
Website: www.sgrhb.com
Website : en.sgrhb.com
Address: 79 Jiujin Street, Wuhou District, Chengdu City, Sichuan Province
Certificate Of Analysis
(检验报告单)
Product Name | Vanadium Dedicated Ion Exchange Resin SG-VD02 |
Executive Standard | DL/T 519-2014 |
No. | Items | Standards | Analysis Results |
1 | Appearance | Milky white to light gray opaque spherical particles | Milky white opaque particles |
2 | Moisture(%) | 47.00-57.00 | 50.48 |
3 | Mass complete exchange capacity (mmol/ml) | ≥3.40 | 3.55 |
4 | Volume complete exchange capacity(mmol/ml) | ≥1.20 | 1.25 |
5 | Bulk density(g/ml) | 0.68-0.74 | 0.71 |
6 | Specific density(g/ml) | 1.070-1.120 | 1.10 |
7 | Particle size (0.6-1.25)mm% | ≥95.00 | 97.50 |
8 | Uniform Coefficient | ≤1.40 | 1.36 |
9 | Sphericity after attrition (%) |
≥90.00 | 95.00 |
Analyzer | Qian Wang | Checker | Zhimin Tang |
Certificate Of Analysis
(检验报告单)
Product Name | Vanadium Dedicated Ion Exchange Resin SG-VD03 |
Executive Standard | DL/T 519-2014 |
No. | Items | Standards | Analysis Results |
1 | Appearance | Milky white to light gray opaque spherical particles | Milky white opaque spherical particles |
2 | Moisture(%) | 48-58 | 56.83 |
3 | Mass complete exchange capacity (mmol/ml) | ≥4.80 | 4.94 |
4 | Volume complete exchange capacity(mmol/ml) | ≥1.45 | 1.49 |
5 | Bulk density(g/ml) | 0.65-0.72 | 0.70 |
6 | Specific density(g/ml) | 1.03-1.06 | 1.05 |
7 | Particle size (0.6-1.25)mm% | ≥95.00 | 97.00 |
8 | Uniform Coefficient | ≤1.60 | 1.52 |
9 | Sphericity after attrition (%) |
≥90.00 | 96.50 |
Analyzer | Junhong Li | Checker | Zhimin Tang |
Chengdu Senger Environmental Technology Co., Ltd.
Record No: 蜀ICP备19000327号
Powered by Xiangyun Platform
Contact person: Manager Liu
Location: 028-65357899
Mobile phone: 15680686111
Email: chinaresin@sgrhb.com